Quick Features | High resolution, with a pixel count of: |
---|---|
Technical Spaces | Camera Resolution 100MP Dynamic range Aspect ratio 4:3 |
Warranty | The Standard Warranty Package |
Lens Options | RSM Lenses – Technical Specifications Lens Composition |
Camera | iXM-100 | iXM-50 |
Resolution | 100MP 11664×8750 |
50MP 8280×6208 |
Dynamic range | 83dB | 84dB |
Aspect ratio | 4:3 | 4:3 |
Pixel size | 3.76µm | 5.3µm |
Effective sensor size | 43.9×32.9 | 43.9×32.9 |
Light sensitivity (ISO) | 50-6400 | 100-6400 |
Capture rate | 3fps | 2fps |
Camera type | Medium-format camera for aerial imaging | Medium-format camera for aerial imaging |
Lens mount | Phase One RSM | Phase One RSM |
Data interfaces | USB3, Ethernet 10G | USB3, Ethernet 10G |
I/O interfaces | Trigger, Mid exposure, Ready, Serial | Trigger, Mid exposure, Ready, Serial |
HDMI | 1920×1080 60p | 1920×1080 60p |
Data storage | XQD card | XQD card |
Synchronization speed | 50 microseconds in an array of cameras | 50 microseconds in an array of cameras |
Raw file compression 14bit | IIQ large: 100MB IIQ small: 65MB |
IIQ large: 50MB IIQ small: 33MB |
IR cut-off filter | Yes | Yes |
Connection to pod | 4xM4 bolts | 4xM4 bolts |
Power input | 12 – 30 VDC | 12 – 30 VDC |
Max. Power consumption | 16W | 14W |
Weight (excluding lens) | 630gr | 630gr |
Weight (including 80mm lens) | 1100gr | 1100gr |
Dimensions (Excluding lens) | 90x90x68mm | 90x90x68mm |
Dimensions (including 80mm lens) | 90x90x164mm | 90x90x164mm |
Approvals | FCC Class A, CE, RoHS | FCC Class A, CE, RoHS |
Temperature | -10°C to 40°C | -10°C to 40°C |
Humidity | 15% – 80% (non-condensing) | 15% – 80% (non-condensing) |
Reviews
There are no reviews yet.